Size Guide
SWIMWEAR
XS | S | M | L | |
RELATIVE SIZE | 0-2 | 2-4 | 6-8 | 8-10 |
CUP SIZE | A - B | B - C | C - D | C - D |
BUST | 32" - 33" | 33" - 34" | 34" - 36" | 36" - 38" |
WAIST | 23" - 25" | 26" - 27" | 28" - 29" | 30" - 32" |
HIP | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 42" |
HOTCAKES
SIZE | HIP WIDTH |
XS/S | 33" - 36" |
M/L | 37" - 40" |
BAMBOO SHIRTS
S | M | L | |
LENGTH | 27" | 27.5" | 28" |
SWEEP | 20" | 21" | 22" |
If you have any questions about sizing please drop us a line via our instant messenger or email us at hello@dontblowtheillusion.com